Our Bachelor and Master's Degree Graduation robes are available in a range of sizes to suit most heights. Generally because the gowns are a loose garment most adults should be fine in the main size for their height. However, some of our gowns are available in an XL which is suitable for anyone with a chest size of 50" and above. |
Gown Sizes |
||
---|---|---|
Size | Size (ft) | Height (cms) |
size 38 | 4'9" to 4'10" | (146-150cms) |
size 38 XL | 4'9" to 4'10" | (146-150cms) 50"+ chest |
size 40 | 4'11" to 5'0" | (151-155cms) |
size 40 XL | 4'11" to 5'0" | (151-155cms) 50"+ chest |
size 42 | 5'1" to 5'2" | (156-160cms) |
size 42 XL | 5'1" to 5'2" | (156-160cms) 50"+ chest |
size 44 | 5'3 to 5'4" | (161-165cms) |
size 44 XL | 5'3 to 5'4" | (161-165cms) 50"+ chest |
size 45 | 5'3" to 5'5" | (161-166cms) |
size 45 XL | 5'3" to 5'5" | (161-166cms) 50"+ chest |
size 46 | 5'5" to 5'6" | (166-170cms) |
size 46 XL | 5'5" to 5'6" | (166-170cms) 50"+ chest |
size 48 | 5'7" to 5'8" | (171-175cms) |
size 48 XL | 5'6" to 5'8" | (171-175cms), 50"+ chest |
size 50 | 5'9" to 5'10" | (176-180cms) |
size 50 XL | 5'9" to 5'10" | (176-180cms), 50"+ chest |
size 51 | 5'9" to 5'11" | (176 -181cms) |
size 51 XL | 5'9" to 5'11" | (176 -181cms) 50"+ chest |
size 52 | 5'11" to 6'0" | (181-185cms) |
size 52 XL | 5'11" to 6'0" | (181-185cms) 50"+ chest |
size 54 | 6'1" to 6'2" | (186-190cms) |
size 54 XL | 6'0" to 6'2" | (186-190cms), 50"+ chest |
size 56 | 6'3" to 6'4" | (191-195cms) |
size 56 XL | 6'3" to 6'4" | (191-195cms) 50"+ chest |
size 57 | 6'3" to 6'5" | (191-196cms) |
size 57 XL | 6'3" to 6'5" | (191-196cms)50"+ chest |
size 58 | 6'5" to 6'6" | (196-200cms) |
size 58 XL | 6'5" to 6'6" | (196-200cms) 50"+ chest |
If you are unsure about your sizing please call us on 01264 339706 and we will be happy to advise you on the best fit.